On March 25, 2026, thousands of LSU alumni, students, faculty, staff, friends, and families united to celebrate and strengthen LSU during our eighth annual LSU Giving Day. Your support builds teams that win — fueling excellence across scholarships, research, and boundary-breaking opportunities. The collective generosity of the LSU community empowers the next generation of leaders and innovators across all LSU campuses and beyond. Your support drives winning outcomes by putting scholarship and collaboration at the forefront.
Leaderboards
View All DonorsAffiliation
| Donor Affiliation | Donors | Raised ($) |
|---|---|---|
| Corporation | 24 | $143,806 |
| Foundation | 43 | $30,013 |
| LSU Parent | 376 | $158,610 |
| LSU Faculty/Staff | 646 | $130,864 |
| LSU Student | 177 | $6,828 |
| LSU Alumnus/a | 1580 | $1,598,291 |
| Other | 305 | $55,241 |
Overall ParticipationLee Michaels Fine Jewelry Crown & Scepter Challenge: The flagship campus college or school with the highest percentage increase in donors will claim the Lee Michaels Fine Jewelry Crown & Scepter Challenge title. ***The Homecoming crown and scepter will stay with the College of Music & Dramatic Arts until next Giving Day in celebration of your generosity.
Department Participation
64 Parishes Challenge
When at least one donor from every Louisiana parish has made a gift, an additional $6,400 will be unlocked by LSU President Wade Rousse and wife Angela for the LSU Scholarship Fund.
| Parish Name | Donors | Raised ($) |
|---|---|---|
| Allen | 0 | $0 |
| Plaquemines | 1 | $150 |
| Avoyelles | 3 | $7,110 |
| Ouachita | 6 | $1,342 |
| Acadia | 9 | $2,226 |
| St. James | 2 | $75 |
| St. Martin | 3 | $310 |
| LaSalle | 1 | $5 |
| Vermilion | 3 | $800 |
| Jefferson | 29 | $6,375 |
| Bossier | 4 | $551 |
| St. Charles | 3 | $294 |
| Iberia | 4 | $563 |
| Washington | 1 | $103 |
| Grant | 1 | $100 |
| Calcasieu | 7 | $2,280 |
| Madison | 0 | $0 |
| Cameron | 0 | $0 |
| Rapides | 20 | $14,175 |
| Evangeline | 1 | $100 |
| Sabine | 1 | $5 |
| Jackson | 1 | $5 |
| Tangipahoa | 9 | $450 |
| Lafayette | 24 | $15,127 |
| East Carroll | 2 | $77 |
| West Baton Rouge | 5 | $284 |
| Iberville | 6 | $785 |
| Caddo | 12 | $7,031 |
| Ascension | 35 | $4,508 |
| Lafourche | 7 | $2,440 |
| St. Tammany | 14 | $8,172 |
| Livingston | 13 | $635 |
| Orleans | 39 | $60,513 |
| West Feliciana | 6 | $1,516 |
| East Feliciana | 5 | $5,463 |
| West Carroll | 1 | $25 |
| St. John the Baptist | 1 | $5 |
| Tensas | 1 | $25 |
| Catahoula | 1 | $25 |
| St. Landry | 3 | $1,290 |
| Jefferson Davis | 0 | $0 |
| Natchitoches | 2 | $358 |
| East Baton Rouge | 469 | $283,229 |
| St. Mary | 1 | $26 |
| Concordia | 1 | $50 |
| Morehouse | 0 | $0 |
| Terrebonne | 3 | $658 |
| Red River | 1 | $258 |
| Webster | 1 | $20 |
| Pointe Coupee | 3 | $1,200 |
| Vernon | 1 | $10 |
| Union | 1 | $100 |
| Assumption | 1 | $26 |
| St. Bernard | 1 | $5 |
| Beauregard | 1 | $200 |
| Bienville | 0 | $0 |
| Winn | 1 | $5 |
| St. Helena | 0 | $0 |
| Richland | 0 | $0 |
| Caldwell | 1 | $10 |
| Claiborne | 0 | $0 |
| Franklin | 1 | $1,000 |
| DeSoto | 1 | $52 |
| Lincoln | 3 | $379 |
GOLD ChallengeWhen 100 graduates of the last decade (from the flagship campus in Baton Rouge) have made a gift, an additional $5,000 will be unlocked by Rhoman and Jolene Hardy in support of the LSU Scholarship Fund.
| Graduation Year | Donors | Raised ($) |
|---|---|---|
| 2016 | 19 | $4,447 |
| 2025 | 22 | $822 |
| 2023 | 26 | $949 |
| 2020 | 15 | $929 |
| 2017 | 16 | $1,951 |
| 2019 | 21 | $1,701 |
| 2022 | 20 | $1,066 |
| 2018 | 14 | $1,576 |
| 2024 | 25 | $1,311 |
| 2021 | 7 | $1,415 |

Rick Brooks

chris madden

Josh Leighton

Lee Ann W. Howard

Denise and Dennis Abshire

Felicia Starks

Kanagasabapathi Sathasivan

Kelly Viator

Margaret Robinson

Anonymous
Ambassadors
Community Advocates
Generated 1668 clicks and 134 gifts, totaling $24,480Deloitte
Generated 6 clicks and 17 gifts, totaling $10,836Mary Julia Klug
Generated 7 clicks and 1 gift, totaling $5,160Carol Calkins
Generated 56 clicks and 10 gifts, totaling $3,413Aaron Keating
Generated 28 clicks and 5 gifts, totaling $2,358John Chandler
Generated 51 clicks and 1 gift, totaling $2,000Laurin Council
Generated 14 clicks and 2 gifts, totaling $1,603Tracy Burns
Generated 3 clicks
Gave $500 during a Challenge!
Matthew Edmonds
Generated 6 clicks
Gave $500 during a Challenge!

